Transactions
| Type | USD | Price | Time | Tx |
|---|---|---|---|---|
| buy | $13.24 | $0.001016 | 10:29:01 AM | 0x39cace |
| sell | $3.95 | $2101.040000 | 10:27:20 AM | 0xca98c8 |
| buy | $3.95 | $0.001014 | 10:27:10 AM | 0x425cac |
| buy | $4.23 | $0.001013 | 10:22:31 AM | 0xe832ba |
| sell | $50.72 | $2099.920000 | 10:22:30 AM | 0x3acc98 |
| buy | $9.67 | $0.001016 | 10:21:19 AM | 0x58d101 |
| buy | $4.82 | $0.001015 | 10:20:16 AM | 0x8c5fc5 |
| buy | $4.82 | $0.001015 | 10:20:11 AM | 0xc0278c |
| sell | $55.88 | $2098.800000 | 10:17:44 AM | 0x79595d |
| buy | $15.67 | $0.001018 | 10:13:57 AM | 0x0be6c4 |
| buy | $150.53 | $0.001013 | 10:13:44 AM | 0x4dd4ab |
| buy | $3.76 | $0.001007 | 10:12:58 AM | 0x19ab26 |
| sell | $101.25 | $2103.260000 | 10:10:53 AM | 0xe2f105 |
| sell | $76.14 | $2103.130000 | 10:10:12 AM | 0x5b2ba8 |
| sell | $51.04 | $2101.200000 | 10:09:14 AM | 0xc755b2 |
| sell | $4.62 | $2104.980000 | 10:06:39 AM | 0x036e22 |
| buy | $4.62 | $0.001024 | 10:06:31 AM | 0x3ebd24 |
| sell | $218.08 | $2105.200000 | 10:05:10 AM | 0x8f8d3d |
| sell | $51.98 | $2105.200000 | 10:05:04 AM | 0x6352b9 |
| buy | $16.16 | $0.001042 | 10:02:13 AM | 0x411650 |

FLORA / WETH
Flora
$0.001016
WebsiteTwitterTelegram
PRICE USD
$0.001016
PRICE
$0.001016
LIQUIDITY
$734.6K
FDV
$969.7K
MKT CAP
$969.7K
5M
0.26%1H
-10.76%6H
-10.73%24H
-23.73%TXNS
1,409
BUYS 800
SELLS 609
VOLUME
$259.2K
BUY VOL 800
SELL VOL 609
TRADERS
481
BUYERS 239
SELLERS 242
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.

FLORA / WETH
Flora
$0.001016
WebsiteTwitterTelegram
PRICE USD
$0.001016
PRICE
$0.001016
LIQUIDITY
$734.6K
FDV
$969.7K
MKT CAP
$969.7K
5M
0.26%1H
-10.76%6H
-10.73%24H
-23.73%TXNS
1,409
BUYS 800
SELLS 609
VOLUME
$259.2K
BUY VOL 800
SELL VOL 609
TRADERS
481
BUYERS 239
SELLERS 242
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.