Transactions
| Type | USD | Price | Time | Tx |
|---|---|---|---|---|
| buy | $5.11 | $0.000013 | 8:34:47 PM | 0xe2d919 |
| sell | $1.84 | $2227.670000 | 8:34:17 PM | 0xc4d861 |
| buy | $28.10 | $0.000013 | 8:34:13 PM | 0xe608b4 |
| buy | $1.94 | $0.000013 | 8:34:10 PM | 0xa83dcd |
| buy | $21.46 | $0.000013 | 8:31:29 PM | 0x9e3166 |
| buy | $19.82 | $0.000013 | 8:30:21 PM | 0x1bb2a7 |
| buy | $13.36 | $0.000013 | 8:29:55 PM | 0xec4e97 |
| sell | $392.05 | $2224.880000 | 8:26:12 PM | 0x20cbf1 |
| buy | $11.07 | $0.000014 | 8:24:20 PM | 0x194a87 |
| buy | $7.87 | $0.000014 | 8:19:42 PM | 0xfced47 |
| sell | $6.10 | $2225.480000 | 8:18:40 PM | 0xfa4170 |
| buy | $28.65 | $0.000014 | 8:15:03 PM | 0x15f3e2 |
| buy | $16.61 | $0.000014 | 8:14:33 PM | 0xdada42 |
| sell | $28.69 | $2225.810000 | 8:11:29 PM | 0xbf64e4 |
| buy | $84.39 | $0.000014 | 8:08:20 PM | 0xa962a0 |
| buy | $2.18 | $0.000014 | 8:08:00 PM | 0x2de9df |
| buy | $2.21 | $0.000014 | 8:07:55 PM | 0xe2ef3a |
| sell | $4.75 | $2228.500000 | 8:06:31 PM | 0xe1543d |
| buy | $2.65 | $0.000014 | 8:04:50 PM | 0xc3a2a8 |
| buy | $22.07 | $0.000014 | 8:03:54 PM | 0x673b27 |
MOO / WETH
MooLand
$1.39e-5
WebsiteTwitterTelegram
PRICE USD
$1.39e-5
PRICE
$1.39e-5
LIQUIDITY
$10.5K
FDV
$13.9K
MKT CAP
$13.9K
5M
0.33%1H
-12.50%6H
-13.90%24H
188.76%TXNS
1,806
BUYS 1,193
SELLS 613
VOLUME
$65.9K
BUY VOL 1,193
SELL VOL 613
TRADERS
840
BUYERS 511
SELLERS 329
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.
MOO / WETH
MooLand
$1.39e-5
WebsiteTwitterTelegram
PRICE USD
$1.39e-5
PRICE
$1.39e-5
LIQUIDITY
$10.5K
FDV
$13.9K
MKT CAP
$13.9K
5M
0.33%1H
-12.50%6H
-13.90%24H
188.76%TXNS
1,806
BUYS 1,193
SELLS 613
VOLUME
$65.9K
BUY VOL 1,193
SELL VOL 613
TRADERS
840
BUYERS 511
SELLERS 329
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.