Transactions
| Type | USD | Price | Time | Tx |
|---|---|---|---|---|
| buy | $148.91 | $0.025540 | 10:29:22 AM | 0x4dceef |
| sell | $12.55 | $0.999795 | 10:22:01 AM | 0x10f37b |
| sell | $66.54 | $0.999807 | 10:21:10 AM | 0xb48c70 |
| sell | $32.86 | $0.999799 | 10:21:09 AM | 0x88d08e |
| buy | $43.84 | $0.025567 | 10:15:20 AM | 0x6706c7 |
| sell | $2.61 | $1.001762 | 10:12:41 AM | 0x2fd2aa |
| buy | $972.30 | $0.025600 | 10:11:58 AM | 0x617352 |
| sell | $1114.69 | $1.001910 | 10:11:34 AM | 0xb9af87 |
| buy | $83.35 | $0.025623 | 10:05:30 AM | 0xce6295 |
| sell | $1.30 | $1.002399 | 10:05:24 AM | 0x4626f3 |
| sell | $1.76 | $1.001951 | 10:05:20 AM | 0x5127a6 |
| buy | $85.00 | $0.025560 | 9:57:53 AM | 0x01285e |
| buy | $51.89 | $0.025557 | 9:49:15 AM | 0xfa4026 |
| buy | $211.57 | $0.025559 | 9:46:20 AM | 0xf9158a |
| buy | $122.89 | $0.025570 | 9:45:32 AM | 0x6ba2ae |
| sell | $225.10 | $0.999541 | 9:37:16 AM | 0x4044fc |
| sell | $3786.39 | $1.000519 | 9:36:21 AM | 0x20a522 |
| sell | $280.23 | $1.000430 | 9:31:49 AM | 0x504429 |
| sell | $24.97 | $1.000286 | 9:31:48 AM | 0x27534a |
| sell | $41.98 | $0.999879 | 9:09:09 AM | 0xfc3b1c |

ORBIO / USDG 0.8%
Orbio.so
$0.025540
WebsiteTwitterTelegram
PRICE USD
$0.025540
PRICE
$0.025540
LIQUIDITY
$597.6K
FDV
$24.26M
MKT CAP
$24.26M
5M
0.00%1H
0.81%6H
-4.70%24H
-17.80%TXNS
761
BUYS 326
SELLS 435
VOLUME
$231.1K
BUY VOL 326
SELL VOL 435
TRADERS
324
BUYERS 153
SELLERS 171
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.

ORBIO / USDG 0.8%
Orbio.so
$0.025540
WebsiteTwitterTelegram
PRICE USD
$0.025540
PRICE
$0.025540
LIQUIDITY
$597.6K
FDV
$24.26M
MKT CAP
$24.26M
5M
0.00%1H
0.81%6H
-4.70%24H
-17.80%TXNS
761
BUYS 326
SELLS 435
VOLUME
$231.1K
BUY VOL 326
SELL VOL 435
TRADERS
324
BUYERS 153
SELLERS 171
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.