Transactions
| Type | USD | Price | Time | Tx |
|---|---|---|---|---|
| sell | $139.37 | $763.190905 | 2:47:48 PM | 0xa9e322 |
| sell | $79.27 | $763.314443 | 2:40:08 PM | 0xc3cb43 |
| sell | $140.06 | $763.246937 | 2:22:23 PM | 0x98281d |
| buy | $143.16 | $0.000004 | 2:21:00 PM | 0x2e162d |
| sell | $158.48 | $763.880118 | 2:20:59 PM | 0x2e3d42 |
| sell | $104.54 | $763.400101 | 2:02:17 PM | 0xdd8d12 |
| buy | $99.97 | $0.000005 | 2:01:04 PM | 0x7b93dd |
| buy | $149.18 | $0.000004 | 2:00:57 PM | 0xd8bd2f |
| buy | $79.68 | $0.000003 | 2:00:57 PM | 0xaf2edf |
| buy | $150.01 | $0.000004 | 2:00:57 PM | 0xac9b6d |
| buy | $150.10 | $0.000004 | 2:00:57 PM | 0x298ed7 |
| sell | $72.02 | $763.359779 | 2:00:57 PM | 0xa3513c |
| sell | $119.57 | $763.359779 | 2:00:57 PM | 0x7c2391 |
| sell | $76.77 | $763.359779 | 2:00:57 PM | 0x4ec003 |
| sell | $84.23 | $763.359779 | 2:00:57 PM | 0x30ce24 |
| sell | $110.15 | $763.359779 | 2:00:57 PM | 0x2f7bc6 |
| sell | $106.99 | $763.359779 | 2:00:57 PM | 0x2146df |
| sell | $32.06 | $763.359779 | 2:00:56 PM | 0xd53246 |
| sell | $47.40 | $763.359779 | 2:00:56 PM | 0x94d4e5 |
| sell | $45.80 | $763.359779 | 2:00:56 PM | 0x37dd70 |
COMPANY / SPY
Company
$3.43e-6
WebsiteTwitterTelegram
PRICE USD
$3.43e-6
PRICE
$3.43e-6
LIQUIDITY
$3.5K
FDV
$3.4K
MKT CAP
$3.4K
5M
0.00%1H
0.00%6H
-39.69%24H
-39.69%TXNS
40
BUYS 12
SELLS 28
VOLUME
$7.0K
BUY VOL 12
SELL VOL 28
TRADERS
25
BUYERS 11
SELLERS 14
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.
COMPANY / SPY
Company
$3.43e-6
WebsiteTwitterTelegram
PRICE USD
$3.43e-6
PRICE
$3.43e-6
LIQUIDITY
$3.5K
FDV
$3.4K
MKT CAP
$3.4K
5M
0.00%1H
0.00%6H
-39.69%24H
-39.69%TXNS
40
BUYS 12
SELLS 28
VOLUME
$7.0K
BUY VOL 12
SELL VOL 28
TRADERS
25
BUYERS 11
SELLERS 14
Trade · 0% fee
Est. out: — tokens
Update token info
Logo, banner and socials. $49.99 USDG.